表格-年分干支對照表
民國 | 西元 | 天干 | 地支 |
1 | 1912 | 壬 | 子 |
2 | 1913 | 癸 | 丑 |
3 | 1914 | 甲 | 寅 |
4 | 1915 | 乙 | 卯 |
5 | 1916 | 丙 | 辰 |
6 | 1917 | 丁 | 巳 |
7 | 1918 | 戊 | 午 |
8 | 1919 | 己 | 未 |
9 | 1920 | 庚 | 申 |
10 | 1921 | 辛 | 酉 |
11 | 1922 | 壬 | 戌 |
12 | 1923 | 癸 | 亥 |
13 | 1924 | 甲 | 子 |
14 | 1925 | 乙 | 丑 |
15 | 1926 | 丙 | 寅 |
16 | 1927 | 丁 | 卯 |
17 | 1928 | 戊 | 辰 |
18 | 1929 | 己 | 巳 |
19 | 1930 | 庚 | 午 |
20 | 1931 | 辛 | 未 |
21 | 1932 | 壬 | 申 |
22 | 1933 | 癸 | 酉 |
23 | 1934 | 甲 | 戌 |
24 | 1935 | 乙 | 亥 |
25 | 1936 | 丙 | 子 |
26 | 1937 | 丁 | 丑 |
27 | 1938 | 戊 | 寅 |
28 | 1939 | 己 | 卯 |
29 | 1940 | 庚 | 辰 |
30 | 1941 | 辛 | 巳 |
31 | 1942 | 壬 | 午 |
32 | 1943 | 癸 | 未 |
33 | 1944 | 甲 | 申 |
34 | 1945 | 乙 | 酉 |
35 | 1946 | 丙 | 戌 |
36 | 1947 | 丁 | 亥 |
37 | 1948 | 戊 | 子 |
38 | 1949 | 己 | 丑 |
39 | 1950 | 庚 | 寅 |
40 | 1951 | 辛 | 卯 |
41 | 1952 | 壬 | 辰 |
42 | 1953 | 癸 | 巳 |
43 | 1954 | 甲 | 午 |
44 | 1955 | 乙 | 未 |
45 | 1956 | 丙 | 申 |
46 | 1957 | 丁 | 酉 |
47 | 1958 | 戊 | 戌 |
48 | 1959 | 己 | 亥 |
49 | 1960 | 庚 | 子 |
50 | 1961 | 辛 | 丑 |
51 | 1962 | 壬 | 寅 |
52 | 1963 | 癸 | 卯 |
53 | 1964 | 甲 | 辰 |
54 | 1965 | 乙 | 巳 |
55 | 1966 | 丙 | 午 |
56 | 1967 | 丁 | 未 |
57 | 1968 | 戊 | 申 |
58 | 1969 | 己 | 酉 |
59 | 1970 | 庚 | 戌 |
60 | 1971 | 辛 | 亥 |
61 | 1972 | 壬 | 子 |
62 | 1973 | 癸 | 丑 |
63 | 1974 | 甲 | 寅 |
64 | 1975 | 乙 | 卯 |
65 | 1976 | 丙 | 辰 |
66 | 1977 | 丁 | 巳 |
67 | 1978 | 戊 | 午 |
68 | 1979 | 己 | 未 |
69 | 1980 | 庚 | 申 |
70 | 1981 | 辛 | 酉 |
71 | 1982 | 壬 | 戌 |
72 | 1983 | 癸 | 亥 |
73 | 1984 | 甲 | 子 |
74 | 1985 | 乙 | 丑 |
75 | 1986 | 丙 | 寅 |
76 | 1987 | 丁 | 卯 |
77 | 1988 | 戊 | 辰 |
78 | 1989 | 己 | 巳 |
79 | 1990 | 庚 | 午 |
80 | 1991 | 辛 | 未 |
81 | 1992 | 壬 | 申 |
82 | 1993 | 癸 | 酉 |
83 | 1994 | 甲 | 戌 |
84 | 1995 | 乙 | 亥 |
85 | 1996 | 丙 | 子 |
86 | 1997 | 丁 | 丑 |
87 | 1998 | 戊 | 寅 |
88 | 1999 | 己 | 卯 |
89 | 2000 | 庚 | 辰 |
90 | 2001 | 辛 | 巳 |
91 | 2002 | 壬 | 午 |
92 | 2003 | 癸 | 未 |
93 | 2004 | 甲 | 申 |
94 | 2005 | 乙 | 酉 |
95 | 2006 | 丙 | 戌 |
96 | 2007 | 丁 | 亥 |
97 | 2008 | 戊 | 子 |
98 | 2009 | 己 | 丑 |
99 | 2010 | 庚 | 寅 |
100 | 2011 | 辛 | 卯 |
101 | 2012 | 壬 | 辰 |
102 | 2013 | 癸 | 巳 |
103 | 2014 | 甲 | 午 |
104 | 2015 | 乙 | 未 |
105 | 2016 | 丙 | 申 |
106 | 2017 | 丁 | 酉 |
107 | 2018 | 戊 | 戌 |
108 | 2019 | 己 | 亥 |
109 | 2020 | 庚 | 子 |
110 | 2021 | 辛 | 丑 |
111 | 2022 | 壬 | 寅 |
112 | 2023 | 癸 | 卯 |
113 | 2024 | 甲 | 辰 |
114 | 2025 | 乙 | 巳 |
115 | 2026 | 丙 | 午 |
116 | 2027 | 丁 | 未 |
117 | 2028 | 戊 | 申 |
118 | 2029 | 己 | 酉 |
119 | 2030 | 庚 | 戌 |
120 | 2031 | 辛 | 亥 |
沒有留言:
張貼留言